This dataset provides statistics on household income and taxes in Helsinki by district 1993-2017
Data and Resources
Additional information
| Administrator | Helsingin kaupunginkanslia / Kaupunkitieto |
|---|---|
| Administrator's webpage | https://stat.hel.fi/ |
| Source | Tilastokeskus |
| Published | 10.12.2010 |
| Updated | 09.11.2023 |
| Update frequency | |
| Categories | |
| Data collections | |
| Geographical coverage | |
| Time series starts | 1993 |
| Time series ends | 2017 |
| Time series accuracy | year |
| License | Creative Commons Attribution 4.0 |
| How to reference | Source: Household income and taxes in Helsinki by district 1993-2017. The maintainer of the dataset is Helsingin kaupunginkanslia / Kaupunkitieto and the original author is Tilastokeskus. The dataset has been downloaded from Helsinki Region Infoshare service on 06.12.2025 under the license Creative Commons Attribution 4.0. |
License
comments powered by Disqus