This dataset provides data on dwelling-unit disposable money income by decile rank per consumption unit in Helsinki, Espoo and Vantaa 1995-
Data and Resources
Additional information
| Administrator | Helsingin kaupunginkanslia / Kaupunkitieto |
|---|---|
| Administrator's webpage | https://stat.hel.fi |
| Source | Tilastokeskus |
| Published | 25.02.2016 |
| Update frequency | |
| Categories | |
| Data collections | |
| Geographical coverage | |
| Time series starts | 1995 |
| Time series accuracy | year |
| License | Creative Commons Attribution 4.0 |
| How to reference | Source: Dwelling-unit disposable money income by quintale rank per consumption unit in Helsinki 1995-. The maintainer of the dataset is Helsingin kaupunginkanslia / Kaupunkitieto and the original author is Tilastokeskus. The dataset has been downloaded from Helsinki Region Infoshare service on 16.12.2025 under the license Creative Commons Attribution 4.0. |
License
comments powered by Disqus