This dataset provides statistics on families with children in Helsinki, Espoo, Vantaa and Kauniainen by number of children (under 18-year-olds) 31.12.1998-
Data and Resources
Additional information
| Administrator | Helsingin kaupunginkanslia / Kaupunkitieto |
|---|---|
| Administrator's webpage | https://stat.hel.fi |
| Source | Tilastokeskus |
| Published | 10.12.2010 |
| Update frequency | |
| Categories | |
| Data collections | |
| Geographical coverage | |
| Time series starts | 1998 |
| Time series accuracy | year |
| License | Creative Commons Attribution 4.0 |
| How to reference | Source: Families with children in Helsinki, Espoo, Vantaa and Kauniainen by number of children (under 18-year-olds) 1998-. The maintainer of the dataset is Helsingin kaupunginkanslia / Kaupunkitieto and the original author is Tilastokeskus. The dataset has been downloaded from Helsinki Region Infoshare service on 13.12.2025 under the license Creative Commons Attribution 4.0. |
License
comments powered by Disqus