This dataset provides statistics on the population of the Helsinki region by native language 31.12.1999- and population projection -2040.
Data and Resources
Additional information
| Administrator | Helsingin kaupunginkanslia / Kaupunkitieto |
|---|---|
| Administrator's webpage | http://www.aluesarjat.fi |
| Source | Helsingin, Espoon ja Vantaan tilastoyksiköt |
| Published | 31.01.2011 |
| Update frequency | |
| More information | |
| Categories | |
| Tags | |
| Geographical coverage | |
| Time series starts | 1999 |
| Time series ends | 2040 |
| Time series accuracy | year |
| License | Creative Commons Attribution 4.0 |
| How to reference | Source: Population of the Helsinki region by native language 31.12.1999- and population projections 2009-. The maintainer of the dataset is Helsingin kaupunginkanslia / Kaupunkitieto and the original author is Helsingin, Espoon ja Vantaan tilastoyksiköt. The dataset has been downloaded from Helsinki Region Infoshare service on 12.12.2025 under the license Creative Commons Attribution 4.0. |
License
comments powered by Disqus