This dataset provides statistics on the population of the Helsinki region by level of education, primary occupation, gender and native language.
Data and Resources
Additional information
| Administrator | Helsingin kaupunginkanslia / Kaupunkitieto |
|---|---|
| Administrator's webpage | https://stat.hel.fi |
| Source | Tilastokeskus |
| Published | 31.01.2011 |
| Update frequency | |
| Categories | |
| Data collections | |
| Tags | |
| Geographical coverage | |
| Time series starts | 2001 |
| Time series accuracy | year |
| License | Creative Commons Attribution 4.0 |
| How to reference | Source: Population of the Helsinki region by level of education, primary occupation, gender and native language. The maintainer of the dataset is Helsingin kaupunginkanslia / Kaupunkitieto and the original author is Tilastokeskus. The dataset has been downloaded from Helsinki Region Infoshare service on 09.12.2025 under the license Creative Commons Attribution 4.0. |
License
comments powered by Disqus