This dataset provides statistics on housing production by type of house, tenure status, financing and room type in Helsinki.
Data and Resources
Additional Info
| Maintainer | Helsingin kaupunginkanslia / Kaupunkitieto |
|---|---|
| Maintainer Website | https://stat.hel.fi |
| Source | Helsingin kaupungin rakennusvalvontavirasto ja tietokeskus |
| Published | 19.12.2018 |
| Update Frequency | |
| Groups | |
| Collections | |
| Geographical Coverage | |
| Time series start | 2015 |
| Time Series Precision | year |
| License | Creative Commons Attribution 4.0 |
| How to reference | Source: Helsinki: housing production by type of house, tenure status, financing and room type 2015-. The maintainer of the dataset is Helsingin kaupunginkanslia / Kaupunkitieto and the original author is Helsingin kaupungin rakennusvalvontavirasto ja tietokeskus. The dataset has been downloaded from Helsinki Region Infoshare service on 25.12.2025 using the license Creative Commons Attribution 4.0. |
License
comments powered by Disqus