This dataset provides data on the population of Vantaa by taxable income 2001-2021
Data and Resources
Additional Info
| Maintainer | Vantaan kaupunki / Strategia- ja tutkimusyksikkö |
|---|---|
| Maintainer Website | https://stat.hel.fi |
| Source | Tilastokeskus |
| Published | 10.12.2010 |
| Update Frequency | |
| Groups | |
| Collections | |
| Geographical Coverage | |
| Time series start | 2001 |
| Time series end | 2021 |
| Time Series Precision | year |
| License | Creative Commons Attribution 4.0 |
| How to reference | Source: Population of Vantaa by taxable income 2001-2021. The maintainer of the dataset is Vantaan kaupunki / Strategia- ja tutkimusyksikkö and the original author is Tilastokeskus. The dataset has been downloaded from Helsinki Region Infoshare service on 25.12.2025 using the license Creative Commons Attribution 4.0. |
License
comments powered by Disqus